Source Group | Destination Group | Protocol/Port | Description | Notes |
Virtual Desktops | DHCP Servers | UDP:66, UDP:67 | DHCP option for TFTP Service and Bootfile name | |
Virtual Desktops | TFTP Server | UDP:69 | Trivial File Transfer | |
Virtual Desktops | PVS Servers | UDP:6910-6930 | Provisioning Services Streaming Service | |
XenApp Servers | DHCP Servers | UDP:66, UDP:67 | DHCP option for TFTP Service and Bootfile name | |
XenApp Servers | TFTP Server | UDP:69 | Trivial File Transfer | |
XenApp Servers | Provisioning Server | UDP:6910-6930 | Provisioning Services Streaming Service | |
PVS Servers | Domain Controllers | TCP:389 | LDAP communication | |
PVS Servers | PVS Servers | UDP:6905-6909 | Inter-server communication | |
PVS Servers | License Server | TCP:27000 and 7279 | Handles check-in and check-out of Citrix licenses | Requires inter-data centre communications |
PVS Servers | PVS Database Server | TCP:1433 | Microsoft SQL Server | |
PVS Servers | XenServers | TCP:443 | Communications with XenServer infrastructure | Required by XenDesktop Setup Wizard. Management traffic is encrypted. |
Management Console | PVS Servers | TCP:54321, 54322 | SOAP |
Wednesday, July 14, 2010
Ports between Provisioning Server and VM hosted on Xen Server
When you have firewall between Provisioning Server and Virtual Desk in Xen Server host then following ports need to be opened.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment